Filter Dates:
From / / To / /

Historical price from Aug 01, 2024 to Sep 09, 2024
Date Open High Low Close Volume
Summary
Previous 2 weeks
(13/08/2024 to 26/08/2024)
0.64 0.72 0.54 0.64 451,113
Previous 4 weeks
(11/07/2024 to 09/08/2024)
0.85 0.88 0.54 0.64 2,023,082
Daily Historical Data
09/09/2024 0.78 0.78 0.75 0.75 34,539
06/09/2024 0.72 0.76 0.71 0.76 124,850
05/09/2024 0.71 0.74 0.70 0.72 157,100
04/09/2024 0.67 0.72 0.66 0.71 341,400
03/09/2024 0.65 0.70 0.64 0.69 176,655
02/09/2024 0.65 0.67 0.63 0.63 132,310
30/08/2024 0.64 0.67 0.64 0.66 39,500
29/08/2024 0.70 0.70 0.65 0.66 106,105
28/08/2024 0.63 0.66 0.62 0.66 62,905
27/08/2024 0.62 0.64 0.61 0.64 8,802
26/08/2024 0.62 0.64 0.62 0.64 26,723
23/08/2024 0.65 0.66 0.61 0.62 82,708
22/08/2024 0.65 0.66 0.61 0.65 11,100
21/08/2024 0.63 0.65 0.56 0.64 46,722
20/08/2024 0.71 0.72 0.62 0.62 26,901
19/08/2024 0.62 0.65 0.61 0.64 42,600
16/08/2024 0.59 0.63 0.58 0.62 7,447
15/08/2024 0.59 0.63 0.59 0.61 28,200
14/08/2024 0.62 0.62 0.59 0.60 111,600
13/08/2024 0.64 0.64 0.54 0.63 67,112
09/08/2024 0.65 0.70 0.63 0.64 9,300
08/08/2024 0.65 0.74 0.62 0.63 55,900
07/08/2024 0.62 0.65 0.54 0.65 125,304
06/08/2024 0.68 0.68 0.62 0.62 351,485
05/08/2024 0.64 0.69 0.61 0.65 208,101
02/08/2024 0.60 0.69 0.60 0.67 80,801
01/08/2024 0.68 0.70 0.68 0.69 19,202
Remark : Volume from SET main board.