Filter Dates:
From / / To / /

Historical price from Jan 05, 2026 to Feb 12, 2026
Date Open High Low Close Volume
Summary
Previous 2 weeks
(16/01/2026 to 29/01/2026)
1.77 1.85 1.60 1.74 104,951
Previous 4 weeks
(16/12/2025 to 15/01/2026)
1.99 2.02 1.72 1.86 894,267
Daily Historical Data
12/02/2026 1.81 1.86 1.77 1.84 38,197
11/02/2026 1.85 1.86 1.81 1.85 244,300
10/02/2026 1.80 1.81 1.77 1.81 140,150
09/02/2026 1.76 1.80 1.75 1.80 43,800
06/02/2026 1.70 1.73 1.70 1.73 17,702
05/02/2026 1.65 1.72 1.65 1.72 38,500
04/02/2026 1.72 1.72 1.65 1.65 6,600
03/02/2026 1.73 1.73 1.73 1.73 100
02/02/2026 1.64 1.70 1.64 1.70 35,720
30/01/2026 1.73 1.76 1.69 1.73 16,510
29/01/2026 1.78 1.78 1.69 1.74 3,700
28/01/2026 1.85 1.85 1.66 1.74 19,050
27/01/2026 1.79 1.79 1.69 1.69 2,510
26/01/2026 1.74 1.77 1.60 1.73 29,750
23/01/2026 1.77 1.77 1.69 1.77 2,305
22/01/2026 1.75 1.75 1.75 1.75 10
21/01/2026 1.79 1.79 1.71 1.75 20,010
20/01/2026 1.81 1.81 1.76 1.76 7,905
19/01/2026 1.77 1.80 1.64 1.76 8,901
16/01/2026 1.77 1.80 1.77 1.80 10,810
15/01/2026 1.84 1.86 1.84 1.86 108,000
14/01/2026 1.77 1.86 1.77 1.85 20,200
13/01/2026 1.81 1.86 1.80 1.86 12,000
12/01/2026 1.86 1.86 1.86 1.86 20
09/01/2026 1.86 1.86 1.86 1.86 1,500
08/01/2026 1.92 1.92 1.83 1.92 14,401
07/01/2026 1.83 1.96 1.80 1.90 17,300
06/01/2026 1.81 2.00 1.81 1.86 72,270
05/01/2026 1.83 2.00 1.83 2.00 5,301
Remark : Volume from SET main board.