Filter Dates:
From / / To / /

Historical price from Mar 01, 2024 to Apr 19, 2024
Date Open High Low Close Volume
Summary
Previous 2 weeks
(19/03/2024 to 01/04/2024)
1.29 1.35 1.21 1.25 14,326,918
Previous 4 weeks
(19/02/2024 to 18/03/2024)
1.37 1.42 1.06 1.29 98,757,353
Daily Historical Data
19/04/2024 1.06 1.06 0.98 0.99 2,185,400
18/04/2024 1.09 1.12 1.04 1.07 2,174,966
17/04/2024 1.14 1.14 1.07 1.08 2,883,870
11/04/2024 1.14 1.20 1.12 1.14 4,230,880
10/04/2024 1.22 1.22 1.09 1.14 5,412,600
09/04/2024 1.18 1.24 1.18 1.20 1,263,400
05/04/2024 1.19 1.20 1.18 1.18 439,140
04/04/2024 1.21 1.25 1.18 1.19 3,931,600
03/04/2024 1.25 1.28 1.21 1.21 2,748,016
02/04/2024 1.26 1.27 1.24 1.24 539,724
01/04/2024 1.25 1.27 1.23 1.25 1,447,801
29/03/2024 1.25 1.27 1.23 1.24 954,129
28/03/2024 1.26 1.29 1.23 1.24 1,090,800
27/03/2024 1.26 1.29 1.23 1.23 433,550
26/03/2024 1.25 1.32 1.24 1.25 2,522,201
25/03/2024 1.25 1.26 1.23 1.23 603,699
22/03/2024 1.26 1.27 1.21 1.21 610,302
21/03/2024 1.25 1.28 1.23 1.24 1,076,030
20/03/2024 1.32 1.35 1.23 1.23 3,639,405
19/03/2024 1.29 1.35 1.28 1.32 1,949,001
18/03/2024 1.35 1.40 1.28 1.29 6,498,256
15/03/2024 1.38 1.38 1.33 1.35 2,846,300
14/03/2024 1.24 1.42 1.23 1.39 30,280,354
13/03/2024 1.27 1.30 1.22 1.24 3,225,900
12/03/2024 1.25 1.31 1.24 1.26 5,513,901
11/03/2024 1.28 1.28 1.21 1.25 3,330,604
08/03/2024 1.24 1.33 1.23 1.28 6,845,042
07/03/2024 1.21 1.28 1.21 1.24 3,612,510
06/03/2024 1.09 1.32 1.09 1.23 13,600,235
05/03/2024 1.10 1.12 1.09 1.10 512,937
04/03/2024 1.07 1.16 1.06 1.10 1,894,202
01/03/2024 1.07 1.10 1.07 1.08 897,607
Remark : Volume from SET main board.