Filter Dates:
From / / To / /

Historical price from Apr 01, 2025 to May 09, 2025
Date Open High Low Close Volume
Summary
Previous 2 weeks
(08/04/2025 to 23/04/2025)
0.60 0.73 0.52 0.68 516,808
Previous 4 weeks
(10/03/2025 to 04/04/2025)
0.72 0.81 0.59 0.59 2,207,016
Daily Historical Data
09/05/2025 0.50 0.50 0.48 0.50 36,200
08/05/2025 0.50 0.50 0.48 0.50 26,800
07/05/2025 0.49 0.51 0.40 0.48 191,138
06/05/2025 0.49 0.52 0.46 0.46 96,549
02/05/2025 0.64 0.65 0.49 0.50 784,911
30/04/2025 0.66 0.67 0.63 0.63 32,000
29/04/2025 0.61 0.66 0.61 0.66 79,300
28/04/2025 0.68 0.68 0.65 0.66 6,100
25/04/2025 0.66 0.66 0.65 0.66 11,800
24/04/2025 0.68 0.73 0.65 0.68 58,201
23/04/2025 0.65 0.73 0.65 0.68 30,300
22/04/2025 0.63 0.67 0.60 0.67 121,000
21/04/2025 0.63 0.68 0.63 0.67 43,400
18/04/2025 0.64 0.68 0.63 0.66 45,000
17/04/2025 0.61 0.65 0.60 0.65 84,100
16/04/2025 0.61 0.64 0.52 0.61 29,800
11/04/2025 0.59 0.62 0.59 0.61 40,201
10/04/2025 0.61 0.62 0.58 0.61 31,902
09/04/2025 0.64 0.64 0.56 0.62 37,400
08/04/2025 0.60 0.65 0.59 0.60 53,705
04/04/2025 0.68 0.70 0.59 0.59 130,300
03/04/2025 0.72 0.75 0.67 0.69 32,714
02/04/2025 0.68 0.71 0.67 0.71 21,400
01/04/2025 0.67 0.73 0.67 0.71 21,106
Remark : Volume from SET main board.